By
Posted on
SEP 12, 2024 | REPUBLISHED BY LIT: SEP 16, 2024
Compare:
New foreclosure case. Bookmark for updates.
12703 Corona Lane Houston Texas 77072
U.S. District Court
SOUTHERN DISTRICT OF TEXAS (Houston)
CIVIL DOCKET FOR CASE #: 4:24-cv-03397
Wells Fargo Bank v. Khan et al Assigned to: Judge Charles Eskridge Cause: 28:1332 Diversity-Declaratory Judgment |
Date Filed: 09/12/2024 Jury Demand: None Nature of Suit: 290 Real Property: Other Jurisdiction: Diversity |
Plaintiff | ||
Wells Fargo Bank as Trustee for MASTR Asset Backed Securities Trust 2002-OPT1, Mortgage Pass-Through Certificates, Series 2002-OPT1 |
represented by | John Michael Gregory Mackie Wolf Zientz Mann, PC 5177 Richmond Ave. Suite 1230 Houston, TX 77056 360-471-7324 Email: jgregory@mwzmlaw.com ATTORNEY TO BE NOTICED |
V. | ||
Defendant | ||
Omeir Khan | ||
Defendant | ||
Shariq Khan | ||
Defendant | ||
Farheen Haider | ||
Defendant | ||
Arsalan Khan | ||
Date Filed | # | Docket Text |
---|---|---|
09/12/2024 | 1 | COMPLAINT against All Defendants (Filing fee $ 405 receipt number ATXSDC-32173531) filed by wells fargo bank, national association, as trustee for mastr asset backed securities trust 2002-opt1, mortgage pass-through certificates, series 2002-opt1,. (Attachments: # 1 Exhibit, # 2 Civil Cover Sheet) (Gregory, John) (Entered: 09/12/2024) |
09/12/2024 | 2 | CERTIFICATE OF INTERESTED PARTIES by wells fargo bank, national association, as trustee for mastr asset backed securities trust 2002-opt1, mortgage pass-through certificates, series 2002-opt1,, filed. (Gregory, John) (Entered: 09/12/2024) |
09/12/2024 | 3 | Request for Issuance of Summons as to All Defendants, filed. (Gregory, John) (Entered: 09/12/2024) |
09/12/2024 | 4 | CLERKS NOTICE Regarding Consent to Jurisdiction of Magistrate Judge. Parties notified, filed. (jm4) (Entered: 09/13/2024) |
09/13/2024 | 5 | Summons Issued as to Farheen Haider, Arsalan Khan, Omeir Khan, Shariq Khan. Issued summons delivered to plaintiff by NEF, filed. (mew4) (Entered: 09/13/2024) |
PACER Service Center | |||
---|---|---|---|
Transaction Receipt | |||
09/16/2024 10:56:28 |