Below is a table of Judicial complaints disposed of by the Court of Appeals for the Fifth Circuit since 17th September 2015, sortable and searchable based on the limited information provided by the court. The complaint table is dynamic, meaning it will update automatically. Bookmark this page for reference.
Opinion [Closed] Date | Docket Number | Read Opinion |
---|---|---|
2016-02-11 | 05-16-90013 | View |
2016-02-02 | 05-16-90009 through 05-16-90012 | View |
2016-02-11 | 05-15-90126 | View |
2016-02-11 | 05-15-90127 | View |
2016-02-11 | 05-15-90128 | View |
2016-02-11 | 05-16-90001 | View |
2016-02-11 | 05-16-90002 | View |
2016-02-11 | 05-16-90007 | View |
2016-02-24 | 05-16-90003 and 05-16-90004 | View |
2016-02-24 | 05-16-90024 | View |
2016-02-24 | 05-16-90032 | View |
2016-02-15 | 05-16-90006 | View |
2016-02-15 | 05-16-90020 | View |
2016-02-15 | 05-16-90022 and 05-16-90023 | View |
2016-02-15 | 05-16-90036 | View |
2016-02-15 | 05-16-90015 thru 05-16-90017 | View |
2016-02-15 | 05-16-90018 | View |
2016-02-15 | 05-16-90025 | View |
2016-02-15 | 05-16-90026 | View |
2016-02-15 | 05-16-90028 and 05-16-90029 | View |
2016-02-15 | 05-16-90031 | View |
2016-02-15 | 05-16-90034 | View |
2016-02-11 | 05-16-90008 | View |
2016-02-11 | 05-16-90005 | View |
2016-02-15 | 05-16-90019 | View |
2016-02-15 | 05-16-90021 | View |
2016-03-22 | 05-16-90027 | View |
2016-03-22 | 05-16-90030 | View |
2016-03-22 | 05-16-90033 | View |
2016-03-22 | 05-16-90038 and 05-16-90039 | View |
2016-03-22 | 05-16-90042 thru 05-16-90044 | View |
2016-04-01 | 05-16-90040 | View |
2016-04-01 | 05-16-90041 | View |
2016-04-01 | 05-16-90045 | View |
2016-03-16 | 05-16-90037 | View |
2016-04-13 | 05-16-90035 | View |
2016-04-12 | 05-16-90052 | View |
2016-04-12 | 05-16-90047 | View |
2016-04-12 | 05-16-90053 | View |
2016-04-12 | 05-16-90048 through 05-16-90051 | View |
2016-05-17 | 05-16-90062 thru 05-16-90065 | View |
2016-05-18 | 05-16-90061 | View |
2016-05-18 | 05-16-90057 thru 05-16-90059 | View |
2016-05-18 | 05-16-90069 | View |
2016-05-18 | 05-16-90068 | View |
2016-05-18 | 05-16-90070 | View |
2016-05-17 | 05-16-90046 | View |
2016-05-18 | 05-16-90060 | View |
2016-06-14 | 05-16-90067 | View |
2016-06-14 | 05-16-90055 and 05-16-90056 | View |
2016-07-27 | 05-16-90081 | View |
2016-07-27 | 05-16-90079 and 05-16-90080 | View |
2016-07-27 | 05-16-90083 | View |
2016-07-25 | 05-16-90092 thru 05-16-90094 | View |
2016-07-18 | 05-16-90085 thru 05-16-90088 | View |
2016-07-18 | 05-16-90072 | View |
2016-06-06 | 05-16-90066 | View |
2016-08-23 | 05-16-90084 | View |
2016-08-23 | 05-16-90073 | View |
2016-08-23 | 05-16-90089 | View |
2016-08-23 | 05-16-90075 and 05-16-90076 | View |
2016-08-08 | 05-16-90054 | View |
2016-09-01 | 05-16-90071 | View |
2016-07-18 | 05-16-90078 | View |
2016-08-05 | 05-16-90082 | View |
2016-09-13 | 05-16-90090 and 05-16-90091 | View |
2016-09-13 | 05-16-90103 | View |
2016-09-13 | 05-16-90104 | View |
2016-09-13 | 05-16-90105 | View |
2016-08-15 | 05-16-90095 | View |
2016-08-15 | 05-16-90096 and 05-16-90097 | View |
2016-10-17 | 05-16-90077 | View |
2016-11-09 | 05-16-90106 thru 05-16-90109 | View |
2016-10-26 | 05-16-90098 thru 05-16-90102 | View |
2016-12-13 | 05-16-90121 | View |
2016-12-13 | 05-16-90119 | View |
2016-12-13 | 05-16-90111 | View |
2016-12-20 | 05-16-90126 | View |
2016-12-20 | 05-16-90112 | View |
2016-12-13 | 05-16-90113 and 05-16-90114 | View |
2016-12-13 | 05-16-90122 | View |
2016-12-13 | 05-16-90117 | View |
2016-12-13 | 05-16-90130 thru 05-16-90132 | View |
2016-12-13 | 05-16-90120 | View |
2016-12-13 | 05-16-90115 | View |
2016-12-28 | 05-17-90003 thru 05-17-90005 | View |
2016-12-28 | 05-16-90128 and 05-16-90129 | View |
2016-12-23 | 05-16-90123 and 05-16-90124 | View |
2016-12-28 | 05-16-90110 | View |
2017-01-26 | 05-17-90026 and 05-17-90027 | View |
2017-01-23 | 05-16-90135 thru 05-16-90140 | View |
2017-03-02 | 05-17-90013 | View |
2017-03-02 | 05-17-90015 and 05-17-90016 | View |
2017-03-02 | 05-17-90012 | View |
2017-03-02 | 05-16-90133 and 05-16-90134 | View |
2017-02-14 | 05-17-90033 | View |
2017-02-14 | 05-17-90034 | View |
2017-02-14 | 05-17-90035 | View |
2017-02-14 | 05-17-90036 | View |
2017-02-14 | 05-17-90028 | View |
2017-02-14 | 05-17-90023 and 05-17-90024 | View |
2017-02-14 | 05-17-90011 | View |
2017-02-14 | 05-17-90041 | View |
2017-02-14 | 05-17-90029 | View |
2017-02-14 | 05-16-90148 | View |
2017-02-14 | 05-17-90032 | View |
2017-02-14 | 05-17-90017 thru 05-17-90020 | View |
2017-02-14 | 05-17-90021 and 05-17-90022 | View |
2017-02-14 | 05-16-90149 | View |
2017-02-14 | 05-16-90144 thru 05-16-90146 | View |
2017-02-14 | 05-17-90006 and 05-17-90007 | View |
2017-02-14 | 05-17-90025 | View |
2017-02-14 | 05-17-90001 | View |
2017-03-08 | 05-16-90150 | View |
2017-03-08 | 05-17-90010 | View |
2017-03-28 | 05-17-90002 | View |
2017-03-08 | 05-17-90037 thru 05-17-90040 | View |
2017-03-08 | 05-16-90141 and 05-16-90142 | View |
2017-03-23 | 05-17-90008 | View |
2017-03-23 | 05-17-90030 and 05-17-90031 | View |
2017-03-20 | 05-17-90014 | View |
2017-05-01 | 05-17-90064 | View |
2016-08-23 | 05-16-90074 | View |
2017-09-04 | 05-17-90085 | View |
2017-09-11 | 05-17-90047 | View |
2017-09-11 | 05-17-90048 | View |
2017-09-11 | 05-17-90049 | View |
2017-09-11 | 05-17-90050 | View |
2017-09-11 | 05-17-90054 and 05-17-90055 | View |
2017-09-11 | 05-17-90059 | View |
2017-09-11 | 05-17-90068 | View |
2017-09-11 | 05-17-90069 | View |
2017-09-11 | 05-17-90083 | View |
2017-09-11 | 05-17-90071 thru 05-17-90073 | View |
2017-09-11 | 05-17-90076 | View |
2017-09-11 | 05-17-90077 | View |
2017-09-11 | 05-17-90079 thru 05-17-90081 | View |
2017-09-18 | 05-17-90084 | View |
2017-09-18 | 05-17-90060 | View |
2017-09-11 | 05-17-90066 | View |
2017-09-18 | 05-17-90042 | View |
2017-09-26 | 05-17-90043 | View |
2017-09-26 | 05-17-90074 | View |
2017-09-18 | 05-17-90053 | View |
2017-10-10 | 05-17-90052 | View |
2017-10-10 | 05-17-90051 | View |
2017-10-10 | 05-17-90044 thru 05-17-90046 | View |
2017-10-10 | 05-17-90078 | View |
2017-10-25 | 05-17-90082 | View |
2017-10-25 | 05-17-90129 | View |
2017-10-18 | 05-17-90107 | View |
2017-10-02 | 05-17-90056 thru 05-17-90058 | View |
2017-11-28 | 05-17-90102 thru 05-17-90104 | View |
2017-11-28 | 05-17-90115 | View |
2017-12-08 | 05-17-90075 | View |
2017-12-08 | 05-17-90132 | View |
2017-12-08 | 05-17-90116 | View |
2017-12-08 | 05-17-90145 and 05-17-90146 | View |
2017-11-27 | 05-17-90067 | View |
2017-11-27 | 05-17-90070 | View |
2017-11-27 | 05-17-90086 | View |
2017-11-27 | 05-17-90087 | View |
2017-11-27 | 05-17-90088 | View |
2017-11-27 | 05-17-90089 thru 05-17-90091 | View |
2017-11-27 | 05-17-90092 | View |
2017-11-28 | 05-17-90098 and 05-17-90099 | View |
2017-11-28 | 05-17-90100 | View |
2017-11-27 | 05-17-90101 | View |
2017-11-27 | 05-17-90105 | View |
2017-11-27 | 05-17-90109 | View |
2017-11-27 | 05-17-90110 | View |
2017-11-27 | 05-17-90111 | View |
2017-11-27 | 05-17-90114 | View |
2017-11-27 | 05-17-90117 | View |
2017-11-27 | 05-17-90121 | View |
2017-12-14 | 05-17-90133 | View |
2017-12-05 | 05-17-90130 | View |
2017-12-05 | 05-17-90125 | View |
2017-12-20 | 05-17-90122 | View |
2017-12-20 | 05-17-90106 | View |
2017-12-20 | 05-17-90096 and 05-17-90097 | View |
2017-12-20 | 05-17-90108 | View |
2017-12-20 | 05-16-90125 | View |
2017-12-20 | 05-17-90062 and 05-17-90063 | View |
2017-12-20 | 05-17-90126 thru 05-17-90128 | View |
2017-12-11 | 05-18-90002 | View |
2017-12-11 | 05-17-90113 | View |
2017-12-11 | 05-17-90112 | View |
2017-12-05 | 05-17-90123 | View |
2017-12-05 | 05-17-90124 | View |
2017-12-11 | 05-18-90004 and 05-18-90005 | View |
2017-12-11 | 05-17-90135 | View |
2017-12-11 | 05-17-90136 thru 05-17-90140 | View |
2017-10-31 | 05-16-90118 | View |
2018-01-17 | 05-17-90144 | View |
2018-01-17 | 05-17-90141 thru 05-17-90143 | View |
2018-01-17 | 05-17-90118 thru 05-17-90120 | View |
2018-01-19 | 05-17-90131 | View |
2018-01-16 | 05-17-90093 thru 05-17-90095 | View |
2018-01-23 | 05-18-90007 | View |
2018-01-23 | 05-18-90008 thru 05-18-90010 | View |
2018-01-23 | 05-18-90011 | View |
2018-01-23 | 05-18-90012 thru 05-18-90014 | View |
2017-09-11 | 05-17-90065 | View |
2016-12-27 | 05-17-90009 | View |
2018-02-21 | 05-18-90015 | View |
2018-02-13 | 05-18-90020 | View |
2018-02-13 | 05-18-90022 thru 05-18-90025 | View |
2018-02-13 | 05-18-90003 | View |
2018-03-19 | 05-18-90018 | View |
2018-03-13 | 05-18-90001 | View |
2018-03-12 | 05-18-90006 | View |
2018-03-12 | 05-18-90026 | View |
2018-03-12 | 05-18-90027 | View |
2018-03-12 | 05-18-90028 | View |
2018-04-02 | 05-18-90029 | View |
2018-03-20 | 05-18-90037 | View |
2018-04-17 | 05-18-90019 | View |
2018-04-09 | 05-18-90038 | View |
2018-05-22 | 05-18-90041 | View |
2018-6-27 | 05-18-90067 | View |
2018-07-23 | 05-18-90079 | View |
2018-05-24 | 05-18-90052 | View |
2018-05-24 | 05-18-90053 | View |
2018-06-04 | 05-18-90059 | View |
2018-06-04 | 05-18-90060 | View |
2018-06-25 | 05-18-90068 | View |
2018-08-16 | 05-18-90080 | View |
2018-11-14 | 05-18-90076 | View |
2018-11-26 | 05-19-90004 | View |
2018-11-26 | 05-18-90123 | View |
2018-11-26 | 05-19-90016 | View |
2018-11-29 | 05-18-90100 | View |
2019-01-09 | 05-18-90120 | View |
2019-02-01 | 05-18-90099 | View |
2019-01-31 | 05-19-90025 | View |
2018-12-27 | 05-18-90083 | View |
2019-02-15 | 05-18-90034 | View |
2019-02-28 | 05-18-90039 | View |
2019-02-28 | 05-18-90090 | View |
2019-02-28 | 05-18-90127 | View |
2019-02-28 | 05-18-90081 | View |
2019-02-20 | 05-18-90021 | View |
2019-02-25 | 05-18-90032 | View |
2019-02-20 | 05-18-90033 | View |
2019-02-20 | 05-18-90036 | View |
2019-02-20 | 05-18-90040 | View |
2019-02-20 | 05-18-90043 | View |
2019-02-20 | 05-18-90046 | View |
2019-02-25 | 05-18-90055 | View |
2019-02-25 | 05-18-90056 | View |
2019-02-25 | 05-18-90070 | View |
2019-02-25 | 05-18-90071 | View |
2019-02-25 | 05-18-90072 | View |
2019-02-25 | 05-18-90077 | View |
2019-02-27 | 05-18-90085 | View |
2019-02-27 | 05-18-90094 | View |
2019-02-27 | 05-18-90086 | View |
2019-02-27 | 05-18-90096 | View |
2019-02-27 | 05-18-90097 | View |
2019-02-27 | 05-18-90098 | View |
2019-02-27 | 05-18-90118 | View |
2019-02-27 | 05-18-90124 | View |
2019-03-08 | 05-19-90047 | View |
2019-03-12 | 05-19-90048 | View |
2019-02-25 | 05-18-90089 | View |
2019-02-27 | 05-18-90084 | View |
2019-03-15 | 05-18-90063 | View |
2019-03-15 | 05-18-90064 | View |
2019-03-15 | 05-18-90078 | View |
2019-03-15 | 05-18-90087 | View |
2019-03-15 | 05-18-90125 | View |
2019-03-15 | 05-18-90088 | View |
2019-04-03 | 05-19-90030 | View |
2019-04-03 | 05-19-90060 | View |
2019-04-03 | 05-19-90020 | View |
2019-04-03 | 05-19-90023 | View |
2019-04-03 | 05-19-90024 | View |
2019-04-03 | 05-19-90042 | View |
2019-04-03 | 05-19-90029 | View |
2019-04-03 | 05-19-90033 | View |
2019-04-03 | 05-19-90009 | View |
2019-04-03 | 05-19-90035 | View |
2019-04-03 | 05-19-90034 | View |
2019-04-03 | 05-18-90116 | View |
2019-03-28 | 05-18-90031 | View |
2019-04-16 | 05-19-90052 | View |
2019-04-16 | 05-18-90066 | View |
2019-04-16 | 05-18-90058 | View |
2019-04-08 | 05-19-90001 | View |
2019-04-23 | 05-19-90003 | View |
2019-04-23 | 05-19-90032 | View |
2019-04-22 | 05-19-90041 | View |
2019-04-22 | 05-19-90051 | View |
2019-04-22 | 05-19-90040 | View |
2019-04-11 | 05-19-90019 | View |
2019-04-22 | 05-19-90054 | View |
2019-04-22 | 05-19-90039 | View |
2019-04-22 | 05-19-90056 | View |
2019-04-30 | 05-18-90126 | View |
2019-04-30 | 05-19-90037 | View |
2019-05-23 | 05-18-90119 | View |
2019-05-23 | 05-19-90044 | View |
2019-05-23 | 05-19-90036 | View |
2019-07-03 | 05-19-90104 | View |
2019-07-03 | 05-19-90045 | View |
2019-07-03 | 05-19-90046 | View |
2019-07-03 | 05-19-90063 | View |
2019-06-27 | 05-19-90073 | View |
2019-08-05 | 05-18-90073 | View |
2019-08-05 | 05-19-90075 | View |
2019-08-05 | 05-19-90084 | View |
2019-08-05 | 05-19-90088 | View |
2019-08-15 | 05-19-90083 | View |
2019-08-05 | 05-19-90106 | View |
2019-08-15 | 05-19-90087 | View |
2019-08-15 | 05-19-90074 | View |
2019-08-15 | 05-19-90091 | View |
2019-08-15 | 05-19-90064 | View |
2019-08-15 | 05-19-90067 | View |
2019-08-15 | 05-19-90108 | View |
2019-08-15 | 05-19-90090 | View |
2019-08-15 | 05-19-90125 | View |
2019-08-15 | 05-19-90065 | View |
2019-08-15 | 05-19-90113 | View |
2019-08-15 | 05-19-90069 | View |
2019-08-15 | 05-19-90109 | View |
2019-09-09 | 05-19-90077 | View |
2019-09-09 | 05-19-90105 | View |
2019-09-09 | 05-19-90080 | View |
2019-09-16 | 05-19-90102 | View |
2019-09-16 | 05-19-90112 | View |
2019-09-27 | 05-19-90099 | View |
2019-10-01 | 05-19-90129 | View |
2020-10-11 | 05-19-90159 | View |
2019-11-06 | 05-19-90107 | View |
2019-11-06 | 05-19-90116 | View |
2019-11-06 | 05-19-90145 | View |
2019-11-06 | 05-19-90136 | View |
2019-11-22 | 05-19-90154 | View |
2019-11-22 | 05-20-90002 | View |
2019-12-03 | 05-19-90143 | View |
2019-12-03 | 05-19-90131 | View |
2019-12-03 | 05-19-90140 | View |
2019-12-03 | 05-19-90157 | View |
2019-12-03 | 05-19-90151 | View |
2019-12-05 | 05-19-90144 | View |
2019-12-06 | 05-19-90130 | View |
2019-12-06 | 05-20-90001 | View |
2019-12-06 | 05-19-90127 | View |
2019-12-06 | 05-19-90138 | View |
2019-12-06 | 05-19-90148 | View |
2019-12-06 | 05-19-90139 | View |
2019-12-06 | 05-19-90135 | View |
2019-12-06 | 05-19-90137 | View |
2019-12-06 | 05-19-90150 | View |
2019-12-06 | 05-19-90155 | View |
2019-12-12 | 05-20-90005 | View |
2019-12-12 | 05-20-90006 | View |
2019-12-12 | 05-20-90007 | View |
2020-01-06 | 05-20-90008 | View |
2020-01-07 | 05-20-90011 | View |
2020-01-06 | 05-20-90012 | View |
2020-01-07 | 05-19-90134 | View |
2020-01-23 | 05-20-90016 | View |
2020-01-23 | 05-20-90020 | View |
2020-01-30 | 05-20-90018 | View |
2020-02-13 | 05-19-90153 | View |
2020-02-14 | 05-13-90044 | View |
2020-02-14 | 05-13-90046 | View |
2020-02-14 | 05-16-90116 | View |
2020-02-14 | 05-18-90035 | View |
2020-02-28 | 05-20-90021 | View |
2020-02-28 | 05-20-90026 | View |
2020-03-05 | 05-20-90022 | View |
2020-03-05 | 05-20-90023 | View |
2020-03-05 | 05-20-90024 | View |
2020-03-05 | 05-20-90025 | View |
2020-03-31 | 05-18-90049 | View |
2018-04-02 | 05-18-90017 | View |
2019-05-30 | 05-19-90101 | View |
2019-04-10 | 05-19-90026 | View |
2020-04-07 | 05-20-90047 | View |
2020-04-07 | 05-20-90037 | View |
2020-04-09 | 05-20-90031 | View |
2020-04-09 | 05-19-90097 | View |
2020-04-09 | 05-20-90027 | View |
2020-05-07 | 05-20-90032 | View |
2020-05-07 | 05-20-90035 | View |
2020-05-07 | 05-20-90036 | View |
2020-05-07 | 05-20-90041 | View |
2020-06-02 | 05-20-90033 | View |
2020-06-02 | 05-20-90065 | View |
2020-06-17 | 05-20-90038 | View |
2020-06-17 | 05-20-90053 | View |
2020-05-19 | 05-20-90048 | View |
2020-07-16 | 05-20-90062 | View |
2020-07-16 | 05-20-90063 | View |
2020-07-16 | 05-20-90058 | View |
2020-07-16 | 05-20-90057 | View |
2020-07-16 | 05-20-90059 | View |
2020-07-16 | 05-20-90101 | View |
2020-07-16 | 05-20-90055 | View |
2020-07-16 | 05-20-90052 | View |
2020-07-16 | 05-20-90105 | View |
2020-07-24 | 05-20-90116 | View |
2020-07-31 | 05-20-90017 | View |
2020-07-31 | 05-20-90064 | View |
2020-07-31 | 05-20-90102 | View |
2020-07-31 | 05-20-90049 | View |
2020-07-31 | 05-20-90103 | View |
2020-07-31 | 05-20-90106 | View |
2020-08-06 | 05-20-90110 | View |
2020-08-20 | 05-20-90042 | View |
2020-08-20 | 05-20-90109 | View |
2020-08-20 | 05-20-90113 | View |
2020-09-10 | 05-20-90120 | View |
2020-09-10 | 05-20-90060 | View |
2020-09-10 | 05-20-90112 | View |
2020-09-10 | 05-20-90108 | View |
2020-09-10 | 05-20-90111 | View |
2020-09-17 | 05-20-90119 | View |
2020-09-18 | 05-20-90114 | View |
2020-09-18 | 05-20-90115 | View |
2020-09-23 | 05-20-90123 | View |
2020-09-23 | 05-20-90121 | View |
2020-09-30 | 05-20-90122 | View |
2020-09-30 | 05-20-90126 | View |
2020-09-30 | 05-20-90127 | View |
2020-09-30 | 05-20-90124 | View |
2020-09-30 | 05-20-90125 | View |
2020-12-04 | 05-20-90141 | View |
2021-01-06 | 05-21-90001 | View |
JC Expired Members [Terms]: 31st Dec. 2020
As at October 10th, 2020, there’s been 68 judicial complaints disposed of by the Court of Appeals for the Fifth Circuit, an average of 7.5 complaints per month.
A message for the IT #Texas Don: https://t.co/oezYGegABI#lawprof #appellatetwitter @JusticeWillett @JudgeDillard @HoustonChron @abc13houston @KPRC2 @dallasnews @ExpressNews @statesman @NewStatesman @washingtonpost @nypost @MiamiHerald @MotherJones @BLaw @HuffPostPol @Reuters pic.twitter.com/8OcVBcTTo9
— LawsInTexas (@lawsintexasusa) November 23, 2020
In 2019, there was 128 Judicial Complaints disposed of by the Judicial Council. In 2018, an extremely small amount, only 39 complaints, in 2017, 105 complaints, in 2016 there was 91 disposed judicial complaints and as we know, the data from 2015 only starts mid-way through September, there was zero cases decided in the remainder of that year, according to the data supplied by the court’s website.
In summary, there’s been 431 judicial complaints been decided between Sept 2015-2020, an average of 86.2 complaints per annum, or put another way, 7.2 complaints per month.
Below is a table of Judicial complaints disposed of by the Court of Appeals for the Fifth Circuit prior to 17th September 2015, extracted verbatim from the court as the information is so limited.
Resolution of Judicial Misconduct Complaint against Circuit Judge Edith H. Jones
Transfer of Judicial Misconduct Complaint
Complaint of Judicial Misconduct Against U.S. Judge G. Thomas Porteous, Jr.
Supplement to Complaint of Judicial Misconduct Against U.S. District Judge G. Thomas Porteous, Jr.
Complaint of Judicial Misconduct Against U.S. District Judge Samuel B. Kent (First Order)
Complaint of Judicial Misconduct Against U.S. District Judge Samuel B. Kent (Second Order)
Complaint of Judicial Misconduct Against U.S. District Judge Samuel B. Kent (Third Order)
Complaint of Judicial Misconduct Against U.S. District Judge Samuel B. Kent (Fourth Order)
Complaint of Judicial Misconduct Against U.S. District Judge Walter S. Smith,Jr. (December 3, 2015)
Redacted Version of Complaint of Judicial Misconduct Against U.S. DistrictJudge Walter S. Smith, Jr.
Complaint of Judicial Misconduct Against U.S. District Judge Harry Lee Hudspeth (October 21, 2016)
Judges Judging Judges… @WLULawReview @GtownTechLaw @jesturiale @paulwaldman1 @AntitrustInst @johnmarknewman @kwongervin @lisakimmeldc @BenVanRompuy @econ_consultant @FPBland @ClassActionLaw @LabatonSucharow @LieffCabraser @PerryECooper @JoelIKlein @CramerEcramer @TyckoZavareei https://t.co/4mC0qSkjbG pic.twitter.com/kjB6vqASkE
— LawsInTexas (@lawsintexasusa) November 3, 2020
THE JUDICIAL COUNCIL OF THE FIFTH CIRCUIT
MEMBERS OF THE COUNCIL (5TH CIR. JUDGES)
MEMBERS OF THE COUNCIL (U.S. DISTRICT COURT JUDGES)
ELA
Carl J. Barbier (term expires 12/31/20)
MLA
John W. deGravelles (term expires 12/31/21)
WLA
Elizabeth E. Foote (term expires 12/31/21)
NMS
Michael P. Mills (term expires 12/31/22)
SMS
Carlton W. Reeves (term expires 12/31/22)
NTX
Ed Kinkeade (term expires 12/31/22)
STX
Lee H. Rosenthal (term expires 12/31/18)
ETX
Rodney Gilstrap (term expires 12/31/20)
WTX
Philip R. Martinez (term expires 12/31/20)
COUNCIL OBSERVERS
Katharine M. Samson (term expires 12/31/22)
Dena Hanovice Palermo (term expires 12/31/22)
STANDING COMMITTEES
SPACE & STAFFING COMMITTEE
RULES COMMITTEE
Court Administration Committee
Carolyn Dineen King (Chairperson)
Jennifer Walker Elrod
Brian A. Jackson
Louis Guirola, Jr.
Richard A. Schell
Reentry Committee
Keith Starrett (Chairperson)
Janis Graham Jack
Michael T. Parker
Imra C. Ramirez
IT Advisory Committee
Don R. Willett (Chairperson)
Marina Garcia Marmolejo
Douglas D. Dodd
Renee H. Tolliver
Judicial Impairment Protocol Committee
Kurt D. Engelhardt (Chairperson)
Ron Clark
Gregg J. Costa
Marcia A. Crone
Dee D. Drell
Louis Guirola, Jr.
Jay C. Zainey